<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Design by Ron George &#187; Design</title>
	<atom:link href="http://blog.rongeorge.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>(Reader question) Why do you dislike design patterns so much?</title>
		<link>http://blog.rongeorge.com/design/interaction-design/why-do-you-hate-design-patterns-so-much/</link>
		<comments>http://blog.rongeorge.com/design/interaction-design/why-do-you-hate-design-patterns-so-much/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:25:23 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=798</guid>
		<description><![CDATA[I&#8217;ve been so busy at Bloomberg I haven&#8217;t had the chance to write anything new, even though I have a few things cooking already. I got this email from a reader and asked her permission to post. Enjoy. Jocelyn writes Hello, I&#8217;ve been reading your articles about OCGM and found them quite interesting, thanks for sharing [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/interaction-design/why-do-you-hate-design-patterns-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Senior User Experience Designer (contract)</title>
		<link>http://blog.rongeorge.com/design/interaction-design/looking-for-a-senior-user-experience-designer-contract/</link>
		<comments>http://blog.rongeorge.com/design/interaction-design/looking-for-a-senior-user-experience-designer-contract/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:28:55 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[interface designers]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=764</guid>
		<description><![CDATA[Currently looking for a full-time/on-site Senior Interaction Designer to work at Microsoft. You will be working on a product team on a new product offering going into the Office Suite. Your impact could be substantial, to say the least. The product is a Silverlight Product, so your knowledge of Silverlight should be high, including capabilities, [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/interaction-design/looking-for-a-senior-user-experience-designer-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCGM is being presented at CHI 2010 and a prime example of OCGM</title>
		<link>http://blog.rongeorge.com/design/interaction-design/ocgm-at-chi-2010/</link>
		<comments>http://blog.rongeorge.com/design/interaction-design/ocgm-at-chi-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:19:17 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[manipulations]]></category>
		<category><![CDATA[OCGM]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=757</guid>
		<description><![CDATA[I know this is a bit late, because my co-author has already reported it, but I am very happy to announce that some ears have been listening. The CHI &#8217;10 Workshop, &#8220;Natural User Interfaces: The prospect and challenge of Touch and Gestural Computing&#8221; has granted an audience to the new metaphor for design. The workshop [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/interaction-design/ocgm-at-chi-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spray on liquid glass is flexible and will revolutionize the touch screen</title>
		<link>http://blog.rongeorge.com/design/spray-on-liquid-glass-is-flexible-and-will-revolutionize-the-touch-screen/</link>
		<comments>http://blog.rongeorge.com/design/spray-on-liquid-glass-is-flexible-and-will-revolutionize-the-touch-screen/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:48:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=745</guid>
		<description><![CDATA[I hope some of you are as excited as I am about this recent discovery. One of the biggest drawbacks to a public mounted touch screen is the transfer of germs from bystander to bystander. This is not as much as real as it is a psychological boundary we have encountered. In exit interviews from [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/spray-on-liquid-glass-is-flexible-and-will-revolutionize-the-touch-screen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

