<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Design by Ron George &#187; Headline</title>
	<atom:link href="http://blog.rongeorge.com/category/general/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goodbye Microsoft (sorta) and Hello *********</title>
		<link>http://blog.rongeorge.com/general/headline/goodbye-microsoft-sorta/</link>
		<comments>http://blog.rongeorge.com/general/headline/goodbye-microsoft-sorta/#comments</comments>
		<pubDate>Sun, 09 May 2010 08:30:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=785</guid>
		<description><![CDATA[Well it&#8217;s been a chaotic few weeks here in wonderful Microsoft Land. I have been getting tons of questions about some things I said at CHI. Apparently, unknown to me, a few people overheard me talking to some SOFTie colleagues and telling them that I was planning an external move soon. What that means is [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/general/headline/goodbye-microsoft-sorta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dear Ron: Any Advice for someone to escape the &#8216;telecommute&#8217; career path?</title>
		<link>http://blog.rongeorge.com/general/headline/dear-ron-advice-for-telecommuters/</link>
		<comments>http://blog.rongeorge.com/general/headline/dear-ron-advice-for-telecommuters/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:37:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[advice]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=729</guid>
		<description><![CDATA[I get this question quite frequently, so I thought it best to address it in its own post. Here is the question. Any advice for someone with tons of experience as a designer and developer, but stuck in upstate NY with a dearth of telecommute opportunities? Answer The first thing I would tell you to [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/general/headline/dear-ron-advice-for-telecommuters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gizmodo posts about Courier: Microsoft&#8217;s new tablet?</title>
		<link>http://blog.rongeorge.com/design/gizmodo-posts-about-courier-microsofts-new-tablet/</link>
		<comments>http://blog.rongeorge.com/design/gizmodo-posts-about-courier-microsofts-new-tablet/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:37:52 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=591</guid>
		<description><![CDATA[UPDATE: The story hit engadget as well, but the story isn&#8217;t quite as positive. The comments are though, here&#8217;s the story. I saw an interesting article on Gizmodo, ( http://gizmodo.com/536.. ) discussing some apparently new top secret laptop/tablet at Microsoft called Courier. The funniest thing is they mentioned what team it is, E&#38;D, who is [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/gizmodo-posts-about-courier-microsofts-new-tablet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Infographic : User Interface Technology Adoption</title>
		<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/</link>
		<comments>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:45:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=584</guid>
		<description><![CDATA[This is an interesting graphic from Gartner ( http://www.gartner.com/DisplayDocument?id=1089112 ). I also like the small excerpt. Gesture recognition dominates the hype in human-computer interaction in 2009, as virtual worlds hit the Trough of Disillusionment. A wide range of emerging technologies are moving from the trigger toward the peak, indicating that innovation continues almost unabated during [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

