<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Design by Ron George &#187; Trends</title>
	<atom:link href="http://blog.rongeorge.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gizmodo posts about Courier: Microsoft&#8217;s new tablet?</title>
		<link>http://blog.rongeorge.com/design/gizmodo-posts-about-courier-microsofts-new-tablet/</link>
		<comments>http://blog.rongeorge.com/design/gizmodo-posts-about-courier-microsofts-new-tablet/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:37:52 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=591</guid>
		<description><![CDATA[UPDATE: The story hit engadget as well, but the story isn&#8217;t quite as positive. The comments are though, here&#8217;s the story. I saw an interesting article on Gizmodo, ( http://gizmodo.com/536.. ) discussing some apparently new top secret laptop/tablet at Microsoft called Courier. The funniest thing is they mentioned what team it is, E&#38;D, who is [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/gizmodo-posts-about-courier-microsofts-new-tablet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Infographic : User Interface Technology Adoption</title>
		<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/</link>
		<comments>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:45:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=584</guid>
		<description><![CDATA[This is an interesting graphic from Gartner ( http://www.gartner.com/DisplayDocument?id=1089112 ). I also like the small excerpt. Gesture recognition dominates the hype in human-computer interaction in 2009, as virtual worlds hit the Trough of Disillusionment. A wide range of emerging technologies are moving from the trigger toward the peak, indicating that innovation continues almost unabated during [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Wave Screenshots</title>
		<link>http://blog.rongeorge.com/design/google-wave-screenshots/</link>
		<comments>http://blog.rongeorge.com/design/google-wave-screenshots/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:46:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Products and Reviews]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=558</guid>
		<description><![CDATA[Here are a few of my Google Wave Screenshots, and the rest of the set on Flikr.]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/google-wave-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N-Trig&#8217;s excellent hardware demo apps</title>
		<link>http://blog.rongeorge.com/design/n-trigs/</link>
		<comments>http://blog.rongeorge.com/design/n-trigs/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:46:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Products and Reviews]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[nui]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=510</guid>
		<description><![CDATA[This video demonstrates a number of new multi-touch software applications, designed using N-trig&#8217;s DuoSense® technology, in collaboration with some of N-trig&#8217;s ISV partners, including FingerTapps, Natural User Interface Europe AB, and SpaceClaim. The applications show full multi-touch utilizing up to four fingers, and range across areas of interest from consumer gaming, multi-media management, retail shopping [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/n-trigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

