<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Design by Ron George &#187; User Experience</title>
	<atom:link href="http://blog.rongeorge.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dunbar&#8217;s Number, Monkeyspheres and how to design for social</title>
		<link>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/</link>
		<comments>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:51:45 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=704</guid>
		<description><![CDATA[Recently I have learned there are several non-designers that read my blog out of interest for the field, to get better at the experience end of things, or to just gain more knowledge about the process we go through. In this article I want to give a skimming overview of one of the great ideas [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OCGM (pronounced Occam[&#039;s Razor]) is the replacement for WIMP</title>
		<link>http://blog.rongeorge.com/design/ocgm-pronounced-occams-razor-is-the-replacement-for-wimp/</link>
		<comments>http://blog.rongeorge.com/design/ocgm-pronounced-occams-razor-is-the-replacement-for-wimp/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:04:55 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[interface designers]]></category>
		<category><![CDATA[OCGM]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=666</guid>
		<description><![CDATA[WIMP is the current acronym for the Windows User Experience. It stands for Windows Icons Menus Pointing Devices. In human–computer interaction, WIMP stands for &#8220;window, icon, menu, pointing device&#8220;, denoting a style of interaction using these elements. It was coined by Merzouga Wilberts in 1980.[1] Although its usage has fallen out of favor, it is [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/ocgm-pronounced-occams-razor-is-the-replacement-for-wimp/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Critical thinking on Progress Indicating Traffic Lights and a challenge to you</title>
		<link>http://blog.rongeorge.com/design/critical-thinking-on-progress-indicating-traffic-lights-and-a-challenge-to-you/</link>
		<comments>http://blog.rongeorge.com/design/critical-thinking-on-progress-indicating-traffic-lights-and-a-challenge-to-you/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:14:28 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[interface designers]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=626</guid>
		<description><![CDATA[Interesting update: With everyong heading to a more &#8220;green&#8221; design direction, most never took into account that the new LED lights will not generate enough heat to melt snow (source). This is such an obvious problem that I really doubt they had a professional Experience Designer involved. This sounds like a problem that arises when [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/critical-thinking-on-progress-indicating-traffic-lights-and-a-challenge-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The fake Apple gestural movies, a critique by request</title>
		<link>http://blog.rongeorge.com/design/interaction-design/the-fake-apple-gestural-movies-a-critique-by-request/</link>
		<comments>http://blog.rongeorge.com/design/interaction-design/the-fake-apple-gestural-movies-a-critique-by-request/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:19:37 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Products and Reviews]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=534</guid>
		<description><![CDATA[I&#8217;m subscribed to just about every RSS that contains the words NUI or Multi-Touch in the title. One of the better one&#8217;s is http://theclevermonkey.blogspot.com. He made a post the other day about how impressed he was with a set of videos on youtube of a mockup from an anonymous person based on what they thought [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/interaction-design/the-fake-apple-gestural-movies-a-critique-by-request/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

