<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Design by Ron George &#187; Usability</title>
	<atom:link href="http://blog.rongeorge.com/category/user-experience/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 04 Aug 2010 13:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Critical thinking on Progress Indicating Traffic Lights and a challenge to you</title>
		<link>http://blog.rongeorge.com/design/critical-thinking-on-progress-indicating-traffic-lights-and-a-challenge-to-you/</link>
		<comments>http://blog.rongeorge.com/design/critical-thinking-on-progress-indicating-traffic-lights-and-a-challenge-to-you/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:14:28 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[interface designers]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.rongeorge.com/?p=626</guid>
		<description><![CDATA[Interesting update: With everyong heading to a more &#8220;green&#8221; design direction, most never took into account that the new LED lights will not generate enough heat to melt snow (source). This is such an obvious problem that I really doubt they had a professional Experience Designer involved. This sounds like a problem that arises when [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/critical-thinking-on-progress-indicating-traffic-lights-and-a-challenge-to-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The fake Apple gestural movies, a critique by request</title>
		<link>http://blog.rongeorge.com/design/interaction-design/the-fake-apple-gestural-movies-a-critique-by-request/</link>
		<comments>http://blog.rongeorge.com/design/interaction-design/the-fake-apple-gestural-movies-a-critique-by-request/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:19:37 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Products and Reviews]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=534</guid>
		<description><![CDATA[I&#8217;m subscribed to just about every RSS that contains the words NUI or Multi-Touch in the title. One of the better one&#8217;s is http://theclevermonkey.blogspot.com. He made a post the other day about how impressed he was with a set of videos on youtube of a mockup from an anonymous person based on what they thought [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/interaction-design/the-fake-apple-gestural-movies-a-critique-by-request/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InkSiene: New inking software from Microsoft Research, free install</title>
		<link>http://blog.rongeorge.com/design/inksiene-new-inking-software-from-microsoft-research-free-install/</link>
		<comments>http://blog.rongeorge.com/design/inksiene-new-inking-software-from-microsoft-research-free-install/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:03:39 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[msft research]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=460</guid>
		<description><![CDATA[InkSeine, Rethink your Ink! If you don&#8217;t know what Microsoft Research does, go take a quick peek at their website. Microsoft Research is think tank at MSFT that explores, develops, designs, and tries to implement new technologies and thoughts. They are not harbored by having to make money. Its really just like a wonderful adult [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/design/inksiene-new-inking-software-from-microsoft-research-free-install/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How the twitter attack happened ~ the short version</title>
		<link>http://blog.rongeorge.com/general/how-the-twitter-attack-happened-the-short-version/</link>
		<comments>http://blog.rongeorge.com/general/how-the-twitter-attack-happened-the-short-version/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:00:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[social engineering]]></category>

		<guid isPermaLink="false">http://rongeorge.com/?p=391</guid>
		<description><![CDATA[Here is the main story, http://www.techcrunch.com/.. Executive Summary: Hacker finds gmail address of employee. Goes to Gmail&#8217;s lost password function. Sees secondary email account is a hotmail account that is deactivated. Creates new hotmail account with that address. Recovers password. Changes password back for stealth. Then has access to Google Apps on the twitter.com domain. [...]]]></description>
		<wfw:commentRss>http://blog.rongeorge.com/general/how-the-twitter-attack-happened-the-short-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

