<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic : User Interface Technology Adoption</title>
	<atom:link href="http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 15 Sep 2010 18:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Willie Kinzie</title>
		<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/#comment-1512</link>
		<dc:creator>Willie Kinzie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://rongeorge.com/?p=584#comment-1512</guid>
		<description>nice resrch man</description>
		<content:encoded><![CDATA[<p>nice resrch man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashy</title>
		<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/#comment-842</link>
		<dc:creator>flashy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://rongeorge.com/?p=584#comment-842</guid>
		<description>best article I read about this yet!</description>
		<content:encoded><![CDATA[<p>best article I read about this yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidil</title>
		<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/#comment-377</link>
		<dc:creator>Aidil</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://rongeorge.com/?p=584#comment-377</guid>
		<description>I&#039;m quite new to this.. care to explain how you interpret this graph?</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite new to this.. care to explain how you interpret this graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.rongeorge.com/design/infographic-user-interface-technology-adoption/#comment-132</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://rongeorge.com/?p=584#comment-132</guid>
		<description>Email sent.</description>
		<content:encoded><![CDATA[<p>Email sent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

