<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dunbar&#8217;s Number, Monkeyspheres and how to design for social</title>
	<atom:link href="http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/</link>
	<description>About designing interfaces and experiences</description>
	<lastBuildDate>Wed, 15 Sep 2010 18:01:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Monkeys sphere &#8211; den magiske venne grænse &#124; Tyge Mortensen .....blogger her</title>
		<link>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/#comment-1973</link>
		<dc:creator>Monkeys sphere &#8211; den magiske venne grænse &#124; Tyge Mortensen .....blogger her</dc:creator>
		<pubDate>Mon, 23 Aug 2010 05:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rongeorge.com/?p=704#comment-1973</guid>
		<description>[...] Svaret på spørgsmålet: &#8220;Hvornår begynder du at glemme deres navne?”, har Dunbar lavet adskillige forsøg med, baseret på dette eksakte sprørgsmål, og har et muligt svar: 150 [...]</description>
		<content:encoded><![CDATA[<p>[...] Svaret på spørgsmålet: &#8220;Hvornår begynder du at glemme deres navne?”, har Dunbar lavet adskillige forsøg med, baseret på dette eksakte sprørgsmål, og har et muligt svar: 150 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social network design</title>
		<link>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/#comment-1040</link>
		<dc:creator>social network design</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rongeorge.com/?p=704#comment-1040</guid>
		<description>Its a good question how to design for social,interesting about the Dunbar&#039;s number.</description>
		<content:encoded><![CDATA[<p>Its a good question how to design for social,interesting about the Dunbar&#8217;s number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/#comment-963</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rongeorge.com/?p=704#comment-963</guid>
		<description>Jac, you just hit on the primary reason why this field of study is so interesting!

There are several theories about this very question, but the most accepted answer is that the number will NOT change. The people inside of it can be replaced but it is a very slow and gradual process that can take many years. Up to 5-10 years to replace one person!

It&#039;s not as disposable as you would initially think.

To take this a step further, there is another school of study that I have seen some theories on, which is an &quot;online&quot; Dunbar Number. In today&#039;s day and age, with so many online games and forums, people can form quasi-close relationships that are very short and intensely close. So maybe your gaming group may contain some very close friends, but not real friends so to speak. Another very interesting realm of sociology and cognitive psychology.</description>
		<content:encoded><![CDATA[<p>Jac, you just hit on the primary reason why this field of study is so interesting!</p>
<p>There are several theories about this very question, but the most accepted answer is that the number will NOT change. The people inside of it can be replaced but it is a very slow and gradual process that can take many years. Up to 5-10 years to replace one person!</p>
<p>It&#8217;s not as disposable as you would initially think.</p>
<p>To take this a step further, there is another school of study that I have seen some theories on, which is an &#8220;online&#8221; Dunbar Number. In today&#8217;s day and age, with so many online games and forums, people can form quasi-close relationships that are very short and intensely close. So maybe your gaming group may contain some very close friends, but not real friends so to speak. Another very interesting realm of sociology and cognitive psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jac</title>
		<link>http://blog.rongeorge.com/user-experience/dunbars-number-monkeyspheres-and-how-to-design-for-social/#comment-960</link>
		<dc:creator>Jac</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rongeorge.com/?p=704#comment-960</guid>
		<description>I was mostly wondering about the effects of reduced interconnection in the friend groups: it seems that part of the limiting cognitive load of a monkeysphere is keeping track of the relationships between the friends. If you have unconnected friends, then this dramatically reduces the complexity of the connections - does this mean that it can hold more people overall? Or is this tracking of &quot;how each person relates to every other person” not really significant?</description>
		<content:encoded><![CDATA[<p>I was mostly wondering about the effects of reduced interconnection in the friend groups: it seems that part of the limiting cognitive load of a monkeysphere is keeping track of the relationships between the friends. If you have unconnected friends, then this dramatically reduces the complexity of the connections &#8211; does this mean that it can hold more people overall? Or is this tracking of &#8220;how each person relates to every other person” not really significant?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

